Quality |
|
|---|---|
| Arhar Dal lemon | 73.50+0.50 |
| Arhar dal maharastrian dara | 72.50+0.50 |
| Arhar dal Maharastrian fatka regular | 80.50+0.50 |
| Arhar dal Maharastrian fatka Premium | 85.50+0.75 |
| Arhar dal badda | 83.50+0.75 |
| Arhar dal Rejection | 65.00+1.00 |
SPECIFICATION |
|
|---|---|
| Arhar dal lemon | 73.50-0.50 |
| Green Cardomam | 3900+300 |
| Red chilly powder | 165+10 |
| Sugar M31 single Filter | 35.35+0.50 |
| Refined wheat Flour | 22.50-0.25 |