Bilcop- 50 is a copper based broad spectrum fungicide. It controls the fungal as well as bacterial diseases by its contact action. It also effectively controls the fungus resistant to other fungicides.
| Crop | Target Disease | Dosage/acre (kg) | Dilution in Water(Liter)/ acre | Waiting Period (Days) |
|---|---|---|---|---|
| Citrus | Leaf Spot, Canker | 1.0 | 300-400 | |
| Clump Rot | 1.5-2.2 | 300-400 | ||
| Cardamom | Leaf Spot | 1.0 | 300-400 | |
| Chillies | Fruit Rot, Foot Rot | 1.0 | 300-400 | |
| Betel | Leaf Spot, Foot Rot | 1.0 | 300-400 | |
| Banana | Fruit Rot, Leaf Spot | 1.0 | 300-400 | |
| Coffee | Black Rot, Rust | 1.5-2.2 | 300-400 | |
| Potato | Early Blight, Late Blight, Downy Mildew | 1.0 | 300-400 | |
| Tobacco | Black Sank, Frog eye leaf, Early Blight | 1.0 | 300-400 | |
| Tomato | Late Blight, Leaf Spot | 1.0 | 300-400 | |
| Grapes | Downy Mildew | 1.0 | 300-400 | |
| Coconut | Bud Rot | 1.0 | 300-400 |
Sign up for our newsletter and follow us on social media