| Plant-1 - Kathua, J&K | |||
| HERBICIDES | INSECTICIDES / FUNGICIDES | ||
| Yearly | Yearly | ||
| WP | 1800MT | SL/EC | 7500KL |
| SL/EC | 3000KL | SC/CS | 3000KL |
| SC/CS | 1500KL | WP | 4500MT |
| SG | 600MT | WDG | 1800MT |
| GR | 12000MT | ||
| WG | 300MT | ||
| * Facility available for other new formulations as per requirement. | |||
| Plant-2 - Panoli (Gujrat) | |||
| HERBICIDES | INSECTICIDES / FUNGICIDES | ||
| Yearly | Yearly | ||
| WP | 2700MT | SL/EC | 11250KL |
| SL/EC | 4500KL | SC/CS | 4500KL |
| SC/CS | 1500KL | WP | 4500MT |
| SC/CS | 2250KL | WP | 6750MT |
| SG | 900MT | WDG | 2700MT |
| GR | 18000MT | ||
