| Insecticides | Formulation |
| Alphacypermethrin 10% | EC |
| Cypermethrin 10% | EC |
| Cypermethrin 25% | EC |
| Chlorpyriphos 20% | EC |
| Fenvalerate 20% | EC |
| Acephate 75% | SP |
| Quinalphos 25% | EC |
| Chlorpyriphos 50% + Cypermethrin 5% | EC |
| Alphacypermethrin 5% | WP |
| Imidacloprid 17.8% | SL |
| Cartap Hydrochloride 4% | GR |
| Cartap Hydrochloride 50% | SP |
| Acetamiprid 20% | SP |
| Malathion 50% | EC |
| Ethion 50% | EC |
| Dimethoate 30% | EC |
| Profenofos 50% | EC |
| Deltamethrin 2.5% | WP |
| Indoxacarb 14.5% | SC |
| Imidacloprid 70% | WS |
| Deltamethrin 2.8% | EC |
| Deltamethrin 2.5% | EC |
| Temephos 50% | EC |
| Fenobucarb 50% | EC |
| Profenofos 40%+Cypermethrin 4% | EC |
| Carbofuran 3% | CG |
| Lambda-Cyhalothrin 10% | WP |
| Imidacloprid 48% | FS |
| Propoxure 20% | EC |
| Spinosad 2.5% | SC |
| Alphacypermethrin 0.5 | chalk |
| Thiodicarb 75% | WP |
| Thiamethoxam 25% | WG |
| Lambdacyhalothrin 5% | EC |
| Lambda Cyhalothrin 2.5% | EC |
| Spinosad 45% | SC |
| Imidacloprid 30.5% | SC |
| Deltamethrin 1.25% | ULV |
| Carbosulfan 25% | EC |
| Temephos 1% | Granules |
| Deltamethrin 25% | Tablet |
| Bifenthrin 2.5% | EC |
| Imidacloprid 70% | WG |
| Permethrin 25% | EC |
| Cyfluthrin 10% | WP |
| Chlorpyrifos 50% | EC |
| Fenpropathrin 30% | GR |
| Alphacypermethrin 10% | SC |
| Buprofezin 25% | SC |
| Diflubenzuron 25% | WP |
| Fipronil 0.3% | GR |
| Fenpropathrin 10% | EC |
| Deltamethrin 11% W/W | EC |
| Emamectin Benzoate 5% | SG |
| Fipronil 0.05% | Gel |
| Lambdacyhalothrin 4.9% | Capsule Suspension |
| Fipronil 5% | SC |
| Indoxacarb 15.8% | EC |
| Thiamethoxam 30% | FS |
| Bifenthrin 10% | EC |
| Imidacloprid 2.15% | Gel |
| Lufenuron 5.4% | EC |
| Bifenthrin 10% | WP |
| Flubendiamide 39.35% | SC |
| Acephate 50% + Imidacloprid 1.8% | SP |
| Diafenthiuron 50% | WP |
| Indoxacarb 14.5% + Acetemaprid 7.7% | SC |
| Dimethomorph 50% | WP |
| Lambdacyhalothrin 0.5% | Chalk |
| Chlorpyriphos 2% | RTU |
| Cypermethrin10% + Indoxacarb 10% | SC |
| Fipronil 40% + Imidacloprid 40% | WG |
| Fipronil 80% | WG |
| Fipronil 2.92% | EC |
| Imidacloprid 0.3% | GR |
| Novaluron 10% | EC |
| Novaluron 5.25% + Indoxacarb 4.5% | SC |
| Cypermethrin 25% | EC |
| Deltamethrin 0.72% w/w + Buprofezin 5.65% | EC |
| Buprofenzin 15% + Acephate 35% | WP |
| Acephate 95% | SG |
| Fipronil 4% + Acetamiprid 4% | SC |
| Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% | ZC |
| Acetamiprid 0.4% + Chlorpyrifos 20% | EC |
| Cartap Hydrochloride 75% | SG |
| Thiamethoxam 75% | SG |
| Fipronil 2.92% | EC |
| Lambdacyhalothrin 10% | CS |
| Bifenthrin 8% | SC |
| Imidacloprid 18.5% + Hexaconazole 1.5% | FS |
| Acephate 50% + Bifenthrin 10% | WDG |
| Lambdacyhalothrin 2.5% | CS |
| Buprofezin 70% | DF |
| Thiamethoxam 70% | WS |
| Fipronil 4% w/w + Thiamethoxam 4% | SC |
| Fenobucarb (BPMC) 20% + Buprofezin 5% | SE |
| Pyriproxyfen 10% | EC |
| Fipronil 0.6% | GR |
| FIPRONIL 18.87% | SC |
| Emamectin Benzoate 1.9% | EC |
| DIAFENTHIURON 47.8% | SC |
| Emamectin Benzoate 1.5% + Fipronil 3.5% | SC |
| Pyriproxyyfen 5% + Diafenthiuron 25% | SE |
| Dicofol 18.5% | EC |
| Propargite 57% | EC |
| Herbicides | |
| Isoproturon 75% | WP |
| Butachlor 50% | EC |
| Atrazine 50% | WP |
| Metribuzin 70% | WP |
| Glyphosate 41% | SL |
| Pendimethalin 30% | EC |
| Pretilachlor 50% | EC |
| Butachlor 5% | GR |
| Butachlor 50% | EW |
| Clodinafop-Propargyl 15% | WP |
| Sulfosulfuron 75% | WG |
| Paraquate Dichloride 24% | SL |
| Isoproturon 50% | WP |
| Metsulfuron Methyl 20% | WP |
| Pretilachlor 30.7% | EC |
| Imazethapyr 10% | SL |
| Bensulfuron Methyl 0.6%+ Pretilachlor 6% | GR |
| Fenoxaprop-p-ethyl 9.3% | EC |
| Fenoxaprop-p-ethyl 10% | EC |
| Oxyflourfen 23.5% | EC |
| Pretilachlor 37% | EW |
| Pyrithiobac Sodium 10% | EC |
| Clodinafop-Propargyl 15% + Metsulfuron Methyl 1% | WP |
| Ammonium Salt of Glyphosate 71% | SG |
| Oxydiargyl 80% | WP |
| Pendimethalin 38.7% | CS |
| Diuron 80% | WP |
| Metsulfuron Methyl 10% WP + Chlorimuron Ethyl 10% | WP |
| Clodinafop Propargyl 9% + Metribuzin 20% | WP |
| Metribuzin 42% + Clodinafop progaryl 12% | WG |
| Chlorimuron Ethyl 25% | WP |
| Sulfosulfuron 75% + Metsulfuron methyl 5% | WG |
| Pyrazosulfuron ethyl 10% | WP |
| Pendimethalin 450 g/l | CS |
| Fungicides | |
| Carbendazim 50% | WP |
| Hexaconazole 5% | EC |
| Mancozeb 75% | WP |
| Copper OxyChloride 50% | WP |
| Ziram 27% | SC |
| Carbendazim 12%+Mancozeb 63% | WP |
| Thiram 75% | WS |
| Captan 50% | WP |
| Myclobutanil 10% | WP |
| Tricyclazole 75% | WP |
| Metalaxyl 35% | WS |
| Sulphur 80% | WDG |
| Thiophanate Methyl 70% | WP |
| Hexaconazole 5% | SC |
| Metalaxyl 8%+Mancozeb 64% | WP |
| Isoprothiolane 40% | EC |
| Propiconazole 25% | EC |
| Tebuconazole 2% | DS |
| Mancozeb 35% | SC |
| Carbendazim 46.27% | SC |
| Chlorothalonil 75% | WP |
| Ziram 80% | WP |
| Tebuconazole 25.9% | EC |
| Kresoxim Methyl 44.3% | SC |
| Hexaconazole 4% + Zineb 68% | WP |
| Tricycalzole 18% + Mancozeb 62% | WP |
| Lambda-Cyhalothrin 10% | WP |
| Cymoxanil 8% + Mancozeb 64% | WP |
| Propineb 70% | WP |
| Captan 75% | WS |
| Carboxin 37.5% + Thiram 37.5% | WS |
| Mancozeb 75% | WG |
| Tricyclazole 70% | WG |
| Tebuconazole 25% | WG |
| Propiconazole 13.9% w/w + Difenoconazole 13.9% | EC |
| Difenoconazole 25% | EC |
| Cymoxanil 50% | WP |
| Copper Oxychloride 50% | WG |
| Carboxin 17.5% + Thiram 17.5% | FF |
| Azoxystrobin 23% | SC |
| Azoxystrobin 11%+Tebuconazole 18.3% | SC |
| Azoxystrobin 18.2% w/w + Difenoconazole 11.4% | SC |
| Captan 70%+ Hexaconazole 5% | WP |
| Hexaconazole 75% | WG |
| Carbendazim 1.92% + Mancozeb 10.08% | GR |
| Azoxystrobin 12.5% + Tebuconazole 12.5% | SC |
| Azoxystrobin 8.3% + Mancozeb 66.7% | WG |
| Tebuconazole 10% + Sulphur 65% | WG |
| Plant Growth Regulators | |
| Triacontanol GR 0.05% | GR |
| Ethephon 39% | SL |
| Triacontanol EC 0.05% | EC |
| Triacontanol EW 0.1% | EW |
| Gibberellie Acid 0.186% | SP |
| Gibberelic Acid 0.001% | L |
| Tebuconazole 5.36% | EC |
