Custom is a specialty fungicide best for controlling resistant fungal population. It is effective against diseases caused by Phytophthora and other downy mildew fungi.
| Crop | Target Disease | Dosage/acre (ml) | Dilution in Water(Liter)/ acre | Waiting Period (Days) |
|---|---|---|---|---|
| Grapes | Downy mildew | 600 - 800 | 200 - 400 | 10 days |
| Potato | Late blight | 600 | 200-300 | 10days |
| Tomato | Late blight | 600 | 200-300 | 10days |
| Cucumber | Downy mildew | 600 | 200 - 240 | 10 days |
| Citrus | Gummosis (Foot Rot) (Phtophthora palmivora) | 250 g/100L of water + 25 g/L of water of linseed oil | 10L/tree; 50 ml (linseed oil) tree | 82 days |
| Wheat | Aphid | 20 | 200 | 30 |
| Tomato | White flies | 80 | 200 | 21 |
| Mustard | Aphid | 20-40 | 200-400 | 21 |
| Brinjal | White flies | 80 | 200 | 5 |
| Tea | Mosquito bug, Aphids | 40 | 160-200 | 3 |
| Potato | foliar application | 40 | 200 | 7 |
| Soil drench | 80 | 160-200 | ||
| Rice-Nursery | Green Leaf Hopper, | 800 | 250 ml/sq. mtr | 77 |
| Soil Drenching | Thrips & Whorl Maggot |
Sign up for our newsletter and follow us on social media