| INSECTICIDE | FORMUALTION |
| ACETAMIPRID 20% | SP |
| BIFNTHRIN 2.5% | EC |
| BIFNTHRIN 8% | SC |
| BIFNTHRIN 10% | EC |
| DIAFENTHIURON 50% | WP |
| DIAFENTHIURON 47.8% | SC |
| FIPRONIL 80% | WDG |
| FIPRONIL 5% | SP |
| FIPRONIL 0.3% | GR |
| FIPRONIL 4% + ACETAMIRID 4% | SC |
| FIPRONIL 40% + IMIDCLOPRID 40% | WG |
| FIPRONIL 4% + THIAMETHOXAM 4% | SC |
| IMIDALCLOPRID 17.8% | SL |
| IMIDALCLOPRID 30.5% | SC |
| IMIDALCLOPRID 48% | FS |
| IMIDALCLOPRID 70% | WG |
| LAMBDA CYHALOTHRIN 5% | EC |
| LAMBDA CYHALOTHRIN 4.9% | CS |
| PHENTHOATE 50% | WP |
| THIAMETHOXAM 25% | WG |
| THIAMETHOXAM 30% | FS |
| THIAMETHOXAM 75% | SG |
| THIAMETHOXAM 12.6% + LAMBDA CYHALOTHRIN 9.5% | EC |
| HERBICIDE | FORMUALTION |
| CHLORIMURON ETHYL 25% | WP |
| CHLORIMURON ETHYL 10% + METSUFLURON METHYL 10% | WP |
| CLODINAFOP PROPARGYL 15% | WP |
| DIURON 80% | WP |
| DIURON 80% | SC |
| DIURON 80% | WDG |
| METSULFURON METHYL 20% | WP |
| METRIBUZIN 70% | WP |
| PENDIMETHALIN 30% | EC |
| PENDIMETHALIN 38.7% | SC |
| SULFOSULFURON 75% | WDG |
| FUNGICIDE | FORMUALTION |
| MYCLOBUTANIL 10% | WP |
| TEBUCONAZOLE 2% | DS |
| TEBUCONAZOLE 25% | WG |
| TEBUCONAZOLE 25.9% | EC |
| TEBUCONAZOLE 18.3% + AZOXYSTROBIN 11% | SC |
| TEBUCONAZOLE 10% + SULPHUR 65% | WG |
| DIFENOCONAZOLE 25% | EC |
| DIFENOCONAZOLE 11.4% + AZOXYSTROBIN 18.2% | SC |
